New York State Retail Food Stores
322 Flatbush Ave, Brooklyn, NY 11238
Overview
DNY NATURAL LAND INC (doing business as DNY NATURAL LAND) is retail food store in Brooklyn licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets.The license number is #617891.The business location is at 322 Flatbush Ave, Brooklyn, NY 11238, in the county of Kings. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
Retail Food Store Information
License Number | 617891 |
Entity Name | DNY NATURAL LAND INC |
DBA Name | DNY NATURAL LAND |
Address | 322 Flatbush Ave Brooklyn NY 11238 |
County | Kings |
Operation Type | Store |
Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
Square Footage | 4500 |
Food Safety Inspections
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2021-05-04 | A | 322 Flatbush Ave, Brooklyn, NY 11238 | |
2020-10-08 | B | 322 Flatbush Ave, Brooklyn, NY 11238 | 15A 14B 15C 12B 15D 15E 15F 04E 06B 09A 09E 10A 12A 11D 10D 10C 10B |
Deficiency Description: 15A - Poly cutting boards in the sushi and produce preparation areas have a moderate build-up of knife scores on food contact surfaces. - Ice machine in the seafood service area has a moderate build-up of oxidation and foreign matter on food contact surfaces. - Juice machine in the basem*nt food storage area has a moderate build-up of dried food residues on food contact surfaces. 14B - One live fly is noted in the seafood service area. Fly not observed landing on food contact surfaces. 15C - Ice machine in the seafood service area is not properly maintained as follows: Door is observed to be in disrepair. - Produce preparation area walk-in cooler is not properly maintained as follows: Cooler fan covers have an accumulation of dust, shelves have oxidized/soiled surfaces, and door is observed to be in disrepair. - Basem*nt produce walk-in cooler is not properly maintained as follows: Cooler fan covers have an accumulation of dust and interior has oxidized surfaces. 12B - Store sliced and packaged vegetables and store repackaged peeled garlic in retail produce open-air cooler are insufficiently labeled as follows: Products are not labeled Keep Refrigerated . 15D - Thermometers in the refrigerator and sushi display case in the sushi preparation area are not accurate to 2°F. 15E - Unused equipment in the basem*nt food storage area are soiled and stored in a manner which inhibits proper cleaning and inspection. 15F - Shelves in the sushi and produce preparation areas are observed to be in disrepair and have soiled surfaces. - Shelves in the retail area have an accumulation of dust and dried food spillage. 04E - Ice machine, in use to make ready-to-eat ice that is then bagged, in the produce preparation area has an extensive buildup of mold-like matter on food contact surfaces. Equipment removed from service during inspection. 06B - 7 packages, 4 oz per package, of vacuum packed Echo Falls Hot Smoked Coho Salmon, labeled Must be Kept Refrigerated at or below 38°F , and 8 packages, 3.5 oz per package, of vacuum packed Regal Smoked Salmon, labeled Keep Refrigerated at 38°F or less , in retail open-air cooler have internal temperatures of 43-51°F for an undetermined amount of time. A total of 3.5 pounds, 15 units, of product destroyed under signed waiver during inspection. The accuracy of the thermometer used was verified during the inspection. - 8 wrapped packages, ~1.25 lbs. per package, of store cooked and wrapped brown rice, intended for use in store made sushi products, in refrigerator in the sushi preparation area have internal temperatures of 47-52°F for an undetermined amount of time. Per sushi worker, products were made on Monday (10/05/2020). A total of approximately 10 pounds, 8 units, of product destroyed under signed waiver during inspection. 09A - Handwash facilities in the fish evisceration and cashier areas are observed to lack hand washing signs. 09E - Ventilation system cover in the basem*nt restroom has an accumulation of dust. 10A - Exterior retail exit doors exhibit spaces greater than 1/4 inch at bottoms. 12A - Fish in the sushi display case in the sushi preparation area have internal temperatures of 44-45°F. Management advised to keep refrigerated food items at 41°F or below. 11D - Locker room is not segregated from the basem*nt food storage area. 10D - Refuse containers throughout the establishment are uncovered when not in use. 10C - Walls in the produce preparation area have soiled surfaces, peeling paint, and holes. - Floors in the produce preparation and basem*nt food storage areas have pitted surfaces. - Ceiling in the basem*nt food storage area is observed to be in disrepair. - Walls in restrooms are observed to be in disrepair. 10B - Establishment has insufficient space to accommodate operations with milk crates improperly in use as storage pallets and non-food items stored directly against walls and on floors hampering proper inspection and cleaning throughout the establishment. | |||
2018-08-31 | C | 322 Flatbush Ave, Brooklyn, NY 11238 | 06B |
Deficiency Description: 06B Potentially hazardous foods are not stored at safe temperatures |
Location Information
Street Address | 322 FLATBUSH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11238 |
Businesses in nearby locations
6th Ave Deli Inc Address: 133 6th Ave, Brooklyn, NY 11217 Inspection Date: 2018-09-25 |
Union Market · Mpm Enterprises Flatbush Inc Address: 342 Flatbush Ave., Brooklyn, NY 11238 Inspection Date: 2022-10-14 |
387 Gourmet Deli · Hudais Abdulkareem Address: 387 Flatbush Ave, Brooklyn, NY 11238 Inspection Date: 2017-08-02 |
Union Market Sushi · Rsj Group Corp Address: 342 Flatbush Ave****, Brooklyn, NY 11238 Inspection Date: 2022-10-14 |
Kings Super Pharmacy · Kings Park Slope Inc Address: 357 Flatbush Ave, Brooklyn, NY 11238 Inspection Date: 2018-05-29 |
Yb Market Inc Address: 80 7th Ave, Brooklyn, NY 11217 Inspection Date: 2022-10-18 |
Duane Reade 14312 · Duane Reade Etal Ptrs Address: 296 Flatbush Ave, Brooklyn, NY 11217 Inspection Date: 2021-12-14 |
Prospect Butcher Co · Prospect Butcher Ventures LLC Address: 665 Vanderbilt Ave, Brooklyn, NY 11238 Inspection Date: 2022-07-18 |
Smoke Shop · Az Flatbush Inc Address: 377 Flatbush Ave, Brooklyn, NY 11238 |
7 Ave Gourmet Inc Address: 75 7th Ave, Brooklyn, NY 11217 Inspection Date: 2021-02-24 |
Businesses in the same zip code
Address: 1060 Fulton Street, Brooklyn, NY 11238 Inspection Date: 2023-02-22 | ||
The Good Batch · Good Batch LLC The Address: 936 Fulton St, Brooklyn, NY 11238 Inspection Date: 2022-12-30 | ||
Maya Congee Cafe · Mcc1013fulton Inc Address: 1013 Fulton Street, Brooklyn, NY 11238 Inspection Date: 2022-12-30 | ||
Union Market Sushi · Rsj Group Corp Address: 342 Flatbush Ave****, Brooklyn, NY 11238 Inspection Date: 2022-10-14 | ||
Danny Grocery · Baez Ameris D Address: 416 Prospect Pl, Brooklyn, NY 11238 Inspection Date: 2023-01-03 | ||
Gala Fresh Farms · 492 Market Place Inc Address: 492 St Marks Ave, Brooklyn, NY 11238 Inspection Date: 2022-12-05 | ||
Healthy Bites Gourmet Corp Address: 376 Lafayette Ave, Brooklyn, NY 11238 Inspection Date: 2023-01-03 | ||
Greene Ave Convenience Corp Address: 19 Greene Ave, Brooklyn, NY 11238 Inspection Date: 2023-01-11 | ||
Franklin Convenience Shop Corp Address: 125 Lexington Ave, Brooklyn, NY 11238 Inspection Date: 2022-12-30 | ||
Natural Juice Ny Corp Address: 501 Franklin Ave, Brooklyn, NY 11238 Inspection Date: 2022-11-23 | ||
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Address: 307 5th Ave, Troy, NY 12182 Inspection Date: 2021-10-29 |
Cornucopia Natural Food · Main Street Natural Foods LLC Address: 35 North Main St, Sayville, NY 11782 Inspection Date: 2023-01-23 |
Hopes Land of Candy Corp Address: 3951 Long Beach Rd, Island Park, NY 11558 |
548 Deli Land Corp Address: 548 E 183rd St, Bronx, NY 10458 Inspection Date: 2018-10-03 |
Address: 524 Rt 25a, Mount Sinai, NY 11766 |
Address: 524 Route 25a, Mount Sinai, NY 11766 Inspection Date: 2021-11-30 |
Blessed Land Corp Address: 505 Grand St, Brooklyn, NY 11211 |
Brooklyn's Natural · Spring Natural Food Inc Address: 49 Bogart St, Brooklyn, NY 11206 Inspection Date: 2021-03-16 |
Four Seasons Natural Fo · Saratoga Natural Foods Inc Address: 120 Henry St, Saratoga Springs, NY 12866 Inspection Date: 2022-05-02 |
Address: 2502 86th St, Brooklyn, NY 11214 Inspection Date: 2022-04-26 |
Comment
Please leave your review and comments here.
Dataset Information
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets.This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats.Each business entity is registered with license number, entity name, business name, location, etc.